
Make: Hardinge
Model: Conquest SP
Year: 1989
FEATURES
- GE Fanuc Series 0-T CNC unit
- 5C Collet Nose
- 12-Station Turret
- Parts Catcher
- Tailstock
SPECIFICATIONS
SPINDLE | ||
Hole Through Spindle | 1-7/8" | 48mm |
Round 16C Collet (Through Capacity) | 1-5/8" | 42mm |
Hex 16C Collet (Through Capacity) | 1-3/8" | 35mm |
16C Step Chuck (Gripping Capacity) | 6" | 152mm |
AC Digital Spindle Drive System (30 Minute Rating) | 10 hp | 7.5 kW |
Speed Range | Standard 50 - 5,000 rpm |
High-Torque 30-3,000 rpm |
CAPACITY | ||
Max. Swing Over Upper Way Cover | 19½" | 495mm |
Max. Swing Over Lower Way Cover | 14½" | 368mm |
Pre-Loaded Ball Screw Diameter | 1¼" | 32mm |
Max. Square Shank Tool Size | ¾" | 20mm |
Max. Round Shank Tool Size | Up to 1-1/8" | Up to 25mm |
Max. Drill Size | Up to 1¼" | Up to 32mm |
Max. X-Axis Traverse Rate | 472 ipm | 12 mpm |
Max. Z-Axis Traverse Rate | 630 ipm | 16 mpm |
Distance Between Centers |
13-13/16" | 350mm |
12-STATION VERTICAL TURRET | ||
Max. X-Axis Travel | 5-7/16" | 138mm |
Max. Z-Axis Travel | 13-41/64" | 346mm |
Max. Turning Diameter | 9-3/32" | 231mm |
TAILSTOCK | ||
Morse Taper Center | MT No. 3 | |
Max. Travel | 11½ | 292mm |
MACHINE MEASUREMENTS | ||
Length | 86" | 2184mm |
Depth | 54" | 1372mm |
Height | 68" | 1727mm |
Weight | 9,000 lbs | 4082 kg |
*Specifications subject to verification