
Make: Mori Seiki
Model: MS-850
Year: Unknown
FEATURES
- 8" Dia., 3-Jaw Chuck
- 2-Axis DRO
- Steady Rest
- Follow Rest
- Coolant Pump
- Standard Turret Tool Post Compound
- Tailstock with Live Center
- Drill Chuck
SPECIFICATIONS
SWING | ||
Swing Over Bed | 17.13" | 435mm |
Swing Over Bed from Face Plate up to 7" | 19.29" | 490mm |
Swing Over Cross Slide | 9.84" | 250mm |
DISTANCE | ||
Between Centers | 33.46" | 850mm |
Distance from Bed to Spindle Center | 8.46" | 215mm |
Distance from Floor to Spindle Center | 42.32" | 1075mm |
SPINDLE | ||
Spindle Nose | A1-6 | |
Spindle Bore / Hole Thru Spindle | 2.05" | 52mm |
Taper of Spindle Bore | M.T. No. 6 | |
Taper of Center | M.T. No. 4 | |
Spinde Speeds, 12 | 32 - 1800 rpm | |
TOOL POST | ||
Cross Slide Travel | 10.04" | 255mm |
Compound Rest Travel | 5.91" | 150mm |
Max. Cutting Tool Size | 1" x 1" | 25 x 25 mm |
TAIL STOCK | ||
Spindle Stroke | 5.91" | 150mm |
Spindle Center Taper | M.T. No 4 | |
BED | ||
Bed Width | 13.86" | 352mm |
Bed Length | 74.02" | 1880mm |
SIZE & POWER | ||
Main Motor | 5 HP | 3.7 kW |
Floor Space | 37" x 87" | 930 x 2190 mm |
Machine Height | 50" | 1255 mm |
Net Weight | 4257 lbs | 1935 kg |
*Specifications subject to verification