
Make: Haas
Model: VF-5SS
Year: 2012
Available to view under power and for inspection.
FEATURES
- Super Speed 12,000 RPM Spindle
- 1200 ipm (30.5 m/min) Rapids
- CAT 40 Taper
- 24 Side Mount ATC
- 50" x 26" x 25" (1270 x 660 x 635 mm) Travels
- Renishaw Wireless Intuitive Probing installed
- 4th Axis READY
- Thru Spindle Coolant
- Aux. Coolant Filter
- Programmable Coolant
- Chip Auger
- Rigid Tapping
- Coordinate Rotation and Scaling
- Spindle Orientation
- Remote Jog Handle with Color LCT
TRAVELS | S.A.E. | METRIC |
---|---|---|
X Axis | 50 " | 1270 mm |
Y Axis | 26 " | 660 mm |
Z Axis | 25 " | 635 mm |
Spindle Nose to Table (~ max) | 32 " | 813 mm |
Spindle Nose to Table (~ min) | 7 " | 178 mm |
TABLE | S.A.E. | METRIC |
Length | 52 " | 1321 mm |
Width | 23 " | 584 mm |
T-Slot Width | 5/8 " | 16 mm |
T-Slot Center Distance | 3.15 " | 80.0 mm |
Number of Std T-Slots | 7 | 7 |
Max Weight on Table (evenly distributed) | 1750 lb | 794 kg |
SPINDLE | S.A.E. | METRIC |
Max Rating | 30 hp | 22.4 kW |
Max Speed | 12000 rpm | 12000 rpm |
Max Torque | 90 ft-lb @ 2000 rpm | 122 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT 40 | CT 40 |
Bearing Lubrication | Air/Oil Injection | Air/Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
FEEDRATES | S.A.E. | METRIC |
Rapids, X/Y/Z | 1200 in/min | 30.48 m/min |
Max Cutting | 833 in/min | 21.2 m/min |
AXIS MOTORS | S.A.E. | METRIC |
Max Thrust X | 3350 lb | 14902 N |
Max Thrust Y | 3350 lb | 14902 N |
Max Thrust Z | 3350 lb | 14902 N |
TOOL CHANGER | S.A.E. | METRIC |
Capacity | 40 |
40 |
Max Tool Diameter (adjacent empty) | 5 " | 127 mm |
Max Tool Diameter (full) | 3.0 " | 76 mm |
Max Tool Length (from gauge line) | 11 " | 279 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 1.6 sec | 1.6 sec |
Chip-to-Chip (avg) | 2.2 sec | 2.2 sec |
GENERAL | S.A.E. | METRIC |
Air Required | 4 scfm, 100 psi | 113 L/min, 6.9 bar |
Coolant Capacity | 95 gal | 360 L |