
Make: Haas
Model: VF-7
Year: 1997
Located in Chatsworth, CA and available to view and inspect under power.
(818) 718-6734
FEATURES
- AC servo drives with up to 710 ipm rapids
- High torque capacity
- Chip auger and coolant system
- Dual 32-bit processors
- Haas OneTouch power up
- Haas OneTouch tool offset entry
- Dual RS-232 ports
- 20-Station ATC
- Tool Release Button
- CT 50-Taper Spindle
- Automatic Lubrication System
- Rugged Cast-Iron Construction
- Heavy-Duty Sheetmetal Enclosure
SPECIFICATIONS
TRAVELS | S.A.E. | Metric |
---|---|---|
X Axis | 84 " | 2134 mm |
Y Axis | 32 " | 813 mm |
Z Axis | 30 " | 762 mm |
Spindle Nose to Table (~ min) | 4 " | 102 mm |
Spindle Nose to Table (~ max) | 34 " | 864 mm |
TABLE | S.A.E. | Metric |
Length | 84 " | 2134 mm |
Width | 28 " | 711 mm |
T-Slot Width | 5/8 " | 16 mm |
T-Slot Center Distance | 4.92 " | 125.0 mm |
Number of Std T-Slots | 5 | |
Max Weight on Table (evenly distributed) | 4000 lb | 1814 kg |
SPINDLE | S.A.E. | Metric |
Max Rating | 30 hp | 22.4 kW |
Max Speed | 5000 rpm | 5000 rpm |
Max Torque | 450 ft-lb @ 500 rpm | 122 Nm @ 2000 rpm |
Taper | CT 50 | CT 50 |
Bearing Lubrication | Air/Oil Injection | |
Cooling | Liquid Cooled | |
FEEDRATES | S.A.E. | Metric |
Rapids on X | 540 in/min | 13 m/min |
Rapids on Y | 600 in/min | 16 m/min |
Rapids on Z | 600 in/min | 16 m/min |
Max Cutting | 300 in/min | 7.6 m/min |
MOTORS | S.A.E. | Metric |
Spindle Motor |
30 HP |
|
Axis Motors Max Thrust |
3400 lb | 15124 N |
TOOL CHANGER | S.A.E. | Metric |
Type | CT-50 |
CT-50 |
Capacity | 20 |
|
Max Tool Diameter (full) | 3.5 " | 89 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 5.0 sec | 5.0 sec |
Chip-to-Chip (avg) | 6.0 sec | 6.0 sec |
GENERAL | S.A.E. | Metric |
Air Required (min) |
4 scfm, 100 psi | 113 L/min, 6.9 bar |
Power (min) | 200 - 250 VAC 380 - 480 VAC |
200 - 250 VAC 380 - 480 VAC |
Machine Weight | 23000 lb | 10433 kg |